
What Are 3528 LED Lights?
Named for their dimensions (3.5mm x 2.8mm), 3528 LEDs are surface-mounted devices known for easy installation and subtle brightness, perfect for ambient lighting. They often come in strips or tapes with adhesive backing for convenience.
3528 LED Lights :
Modelo | Modelo SMD | CCT(K) | CRI | LED NO. (Por metro) | Anchura PCB (mm) | Tensión | Potencia (W/M) | Luminancia (LM/M) @3000k | Eficacia luminosa (LM/W) @3000k | Tamaño de corte mm | Spec (PDF) |
HL-R30X3528/8 | 3528 | 2700K/3000K/4000K/6500K | 90 | 30 | 8 mm | 12V/24V | 2.4W | 195 | 81 | 12V:100mm/24V:166mm | HL-R30X3528/8 |
HL-R48X3528/8 | 3528 | 2700K/3000K/4000K/6500K | 90 | 48 | 8 mm | 12V | 3.8W | 307 | 81 | 12V:62.5mm | HL-R48X3528/8 |
HL-R60X3528/5 | 3528 | 2700K/3000K/4000K/6500K | 90 | 60 | 5 mm | 12V/24V | 4.8W | 388 | 81 | 12V:50mm/24V:100mm | HL-R60X3528/5 |
HL-R60X3528/8 | 3528 | 2700K/3000K/4000K/6500K | 90 | 60 | 8 mm | 12V/24V | 4.8W | 388 | 81 | 12V:50mm/24V:100mm | HL-R60X3528/8 |
HL-R60X3528/10 | 3528 | 2700K/3000K/4000K/6500K | 90 | 60 | 10 mm | 12V/24V | 4.8W | 388 | 81 | 12V:50mm 24V:100mm | HL-R60X3528/10 |
HL-R96X3528/8 | 3528 | 2700K/3000K/4000K/6500K | 90 | 96 | 8 mm | 12V/24V | 7.6W | 615 | 81 | 12V:31.25mm 24V:62.5mm | HL-R96X3528/8 |
HL-R120X3528/5 | 3528 | 2700K/3000K/4000K/6500K | 90 | 120 | 5 mm | 12V/24V | 9.6W | 770 | 81 | 12V:25mm 24V:50mm | HL-R120X3528/5 |
HL-R120X3528/8 | 3528 | 2700K/3000K/4000K/6500K | 90 | 120 | 8 mm | 12V/24V | 9.6W | 770 | 81 | 12V:25mm 24V:50mm | HL-R120X3528/8 |
HL-R120X3528/10 | 3528 | 2700K/3000K/4000K/6500K | 90 | 120 | 10 mm | 12V/24V | 9.6W | 770 | 81 | 12V:25mm 24V:50mm | HL-R120X3528/10 |
HL-R140X3528/10 | 3528 | 2700K/3000K/4000K/6500K | 90 | 140 | 10 mm | 24V | 9.6W | 910 | 95 | 24V:50mm | HL-R140X3528/10 |
HL-R180X3528/10 | 3528 | 2700K/3000K/4000K/6500K | 90 | 180 | 10 mm | 24V | 14.4W | 1166 | 81 | 24V:33.33mm | HL-R180X3528/10 |
HL-R240X3528/10 | 3528 | 2700K/3000K/4000K/6500K | 90 | 240 | 10 mm | 12V/24V | 19.2W | 1555 | 81 | 12V:12.5mm 24V:25mm | HL-R240X3528/10 |
HL-2R240X3528/15 | 3528 | 2700K/3000K/4000K/6500K | 90 | 240 | 15 mm | 12V/24V | 19.2W | 1555 | 81 | 12V:25mm 24V:50mm | HL-2R240X3528/15 |
HL-3R360X3528/20 | 3528 | 2700K/3000K/4000K/6500K | 90 | 360 | 20 mm | 12V/24V | 28.8W | 2332 | 81 | 12V:16.66mm 24V:16.66mm | HL-3R360X3528/20 |
HL-4R480X3528/28 | 3528 | 2700K/3000K/4000K/6500K | 90 | 480 | 28mm | 24V | 38.4W | 3110 | 81 | 24V:50mm | HL-4R480X3528/28 |
Key Features and Benefits
3528 LED lights stand out for their efficiency and versatility. They consume less power, helping reduce electricity costs. Their compact design allows easy integration into various settings without significant space demands.
Energy-efficient and low heat emissions
Long lifespan with minimal maintenance
Wide color temperature range for varied ambiance
3528 vs. 5050 and Other LED Types:
LEDs are categorized by their package sizes and performance characteristics, which determine their suitability for specific applications. Below is a detailed comparison of 3528, 5050, and other common LED types:
Feature 9411_c94858-45> |
3528 LED 9411_c2289e-26> |
5050 LED 9411_4d8bd7-40> |
2835 LED 9411_f359a8-a4> |
5630 LED 9411_62445d-04> |
Dimensions 9411_6d2301-0a> |
3.5mm x 2.8mm 9411_9a553b-92> |
5.0mm x 5.0mm 9411_7207cc-e7> |
2.8mm x 3.5mm 9411_1e0e3b-98> |
5.6mm x 3.0mm 9411_8e0dc0-1a> |
Number of Chips 9411_193be9-c7> |
1 9411_685a7f-ab> |
3 9411_9ca124-9d> |
1 9411_cee8c5-a6> |
1 9411_dfa6d1-6b> |
Luminous Flux (Lumens) 9411_66b428-15> |
2-5 9411_f90fd3-e6> |
15-30 9411_afc06a-b1> |
5-15 9411_17628d-a6> |
30-60 9411_e1304f-48> |
Power Consumption 9411_c36a9e-a4> |
0.06-0.1W 9411_bc34d0-b3> |
0.2-0.3W 9411_0c8fd4-56> |
0.1-0.2W 9411_97a0d1-04> |
0.5-1.0W 9411_4f66fe-23> |
Typical Applications 9411_a42d1f-d2> |
Ambient lighting, backlighting, decorative lights 9411_602672-4f> |
Task lighting, automotive lighting, signage 9411_0897ce-77> |
General lighting, downlights 9411_315970-b6> |
Industrial lighting, outdoor floodlights 9411_6c0114-a0> |
Vida útil 9411_c99ea3-82> |
Up to 50,000 hours 9411_2bfe68-79> |
30,000-50,000 hours 9411_b55d4b-4b> |
Up to 50,000 hours 9411_8641da-95> |
30,000-50,000 hours 9411_1f2814-67> |
Popular Applications for 3528 LED Lights
3528 LED lights are flexible and popular for home lighting, making living rooms and bedrooms feel cozy. They highlight displays nicely and are used in stores to draw attention to products. In kitchens, they work well under cabinets, offering good brightness while looking neat and unobtrusive.
Choosing the Right 3528 LED Strip for Your Needs
Selecting the perfect 3528 LED strip involves considering your specific lighting goals. Think about the ambiance and function you desire for your space. These strips come in various lengths, colors, and brightness levels.
Brightness Level
Choose based on the mood or function.
Color Options
Single color or RGB versions for variety.
IP Rating
Description.Necessary for moisture-prone areas.
If you seek an affordable and sustainable lighting solution that balances functionality and aesthetics, 3528 LED lights are worth considering. They provide a modern touch with minimal installation hassle, delivering a cozy and stylish ambiance wherever utilized.