Black Silicone Neon Light Strip R25 360°Lighting-Constant Voltage
DC24V
5w/m, 10w/m
Ra90
IP67
Detalhe do produto
– Special black lighting which can be easily used in different environment;
– Strong flexibility, simple and modern appearance omparing to the tranditional neon light;
– Special structure design, 360 degree uniform luminescence without facula;
– Environmental protecting silicone material, silicone tube extrusion moulding, IP65;
– Salt liquid tolerance, salt and alkali resistance, flame retardant, UV resistance;
– Working/ storage temperature:Ta:-25~60℃ / 0℃~60℃;
– Support customized length, but customer can not cut the light strip by themselves.
Especificações técnicas
| Tensão: | DC24V | LED PIN Temperature: | Max. 65℃ |
| Temperatura de trabalho: | -25℃~ 60℃ | CRI: | Ra90 |
| Potência: | 5w/m, 10w/m | LM/W: | Efficacy@4000K, 39LM/W; 80LM/W |
| Min Ambient Temperature: | -25°C | Max Ambient Temperature: | 60℃ |
Silicone Neon Light Strip HL-NR25BV24-Cxx Series:
| NO. | Modelo | CCT(K) | CCT Range | Cut (mm) | CRI | Tensão | Potência | Lm | Max Run |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HL-NR25BV24-C24 | 2400K | 2300-2500K | 50 mm | >90 | DC24V | 5w, 10w | 37 75 | 5M |
| 2 | HL-NR25BV24-C27 | 2700K | 2600-2800K | 50 mm | >90 | DC24V | 5w, 10w | 38 78 | 5M |
| 3 | HL-NR25BV24-C30 | 3000K | 2900-3100K | 50 mm | >90 | DC24V | 5w, 10w | 40 83 | 5M |
| 4 | HL-NR25BV24-C35 | 3500K | 3300-3700K | 50 mm | >90 | DC24V | 5w, 10w | 39 82 | 5M |
| 5 | HL-NR25BV24-C40 | 4000K | 3700-4300K | 50 mm | >90 | DC24V | 5w, 10w | 39 80 | 5M |
| 6 | HL-NR25BV24-C50 | 5000K | 4700-5300K | 50 mm | >90 | DC24V | 5w, 10w | 37 75 | 5M |
| 7 | HL-NRB25V24MINI-Cx | 2700K/3000K 4000K/6000K | — | 8.33mm | >90 | DC24V | 5w, 10w | 39 70 | 5M |
| 8 | HL-NR25BV24-Cr | Vermelho | 620-625nm | 50 mm | >90 | DC24V | 5w, 10w | 19 40 | 5M |
| 9 | HL-NR25BV24-Cg | Verde | 515-525nm | 50 mm | >90 | DC24V | 5w, 10w | 36 73 | 5M |
| 10 | HL-NR25BV24-Cb | Azul | 460-465nm | 50 mm | >90 | DC24V | 5w, 10w | 4.6 12 | 5M |
| 11 | HL-NR25BV24-Cy | Amarelo | 585-595nm | 50 mm | >90 | DC24V | 5w, 10w | 14 29 | 5M |
| 12 | HL-NR25BV24-Cp | Pink | — | 50 mm | >90 | DC24V | 5w, 10w | 30 62 | 5M |
| 13 | HL-NRB25V24-Co | orange | — | 50 mm | >90 | DC24V | 5w, 10w | 13 28 | 5M |
| 14 | HL-NR25BV24-Ca | CCT adjustable | WW: 2300±100K / W: 4000±300K | 50 mm | >90 | DC24V | 5w, 10w | 31 64 | 5M |
| 15 | HL-NR25BV24-Ca(V1) | CCT adjustable | WW: / W: | 62.5mm | >90 | DC24V | 5w, 10w | 30 60 | 5M |
| 16 | HL-NR25BV24-Crgb | RGB | Red:620-625nm / Green:515-525nm / Blue:460-465nm | 50 mm | >90 | DC24V | 5w, 10w | 11.4 21 | 5M |
| 17 | HL-NR25BV24-Crgbw | RGB+2200K | 2100-2300K | 50 mm | >90 | DC24V | 16w | 54.4 | 5M |
| 17 | HL-NR25BV24-Crgbw | RGB+2700K | 2600-2800K | 25 | >90 | DC24V | 16w | 56 | 5M |
| 17 | HL-NR25BV24-Crgbw | RGB+3000K | 2900-3100K | 25 | >90 | DC24V | 16w | 55.4 | 5M |
| 17 | HL-NR25BV24-Crgbw | RGB+4000K | 3800-4200K | 25 | >90 | DC24V | 16w | 54.5 | 5M |
| 17 | HL-NR25BV24-Crgbw | RGB+4500K | 4300-4700K | 25 | >90 | DC24V | 16w | 54.6 | 5M |
Acessórios
| Nome do produto | Descrição | Model No | Picture |
|---|---|---|---|
| IP67 integrated plug 2 cores single color | Integrated plug +1x 30cm white silicone line ( front way out ) Single way out for 360° neon integrated plug:one for integrated plug, another for end cap;this is cost for plug + end cap | HL-NRB25-NCC2 | ![]() |
| IP67 integrated plug 3 cores CCT adjustable | Integrated plug +1x 30cm white silicone line ( front way out ) Single way out for 360° neon integrated plug:one for integrated plug, another for end cap;this is cost for plug + end cap | HL-NRB25-NCC3 | ![]() |
| IP67 integrated plug 4 cores RGB | Integrated plug +1x 30cm white silicone line ( front way out ) Single way out for 360° neon integrated plug:one for integrated plug, another for end cap;this is cost for plug + end cap | HL-NRB25-NCC4 | ![]() |
| IP67 integrated plug 5 cores RGBW | Integrated plug +1x 30cm white silicone line ( front way out ) Single way out for 360° neon integrated plug:one for integrated plug, another for end cap;this is cost for plug + end cap | HL-NRB25-NCC5 | ![]() |
| IP67 white silicone line 2 cores single color | 1 meter | HL-NRB25-C2 | |
| IP67 white silicone line 3 cores CCT adjustable | 1 meter | HL-NRB25-C3 | |
| IP67 white silicone line 4 cores RGB | 1 meter | HL-NRB25-C4 | |
| IP67 white silicone line 5 cores RGBW | 1 meter | HL-NRB25-C5 | |
| Clip | 1x PC clear clip (L20*W30*H27.4mm) + 1 x screw | HL-NRB25-IA01 | ![]() |
| PC profile | 1 m/ PC profile (30*27.4*1000mm) | HL-NRB25-IA02 | ![]() |
| Buckle horizontal lifting | PC profile2pcs,Sling fitting 2pcs,screw2pcs; | HL-NRB25-IA03 | ![]() |
| Horizontal lifting of card slot | 1 m/ PC profile 1pcs,Sling fitting 2pcs,screw2pcs; | HL-NRB25-IA04 | ![]() |
| Surface vertical suspended accessories | AL6061accessories 1 set: 2 sets of screw and plastice plug, needing adding price besides integrated plug cost | HL-NRB25-IA05 | ![]() |
| Surface U suspended accessories | AL6061accessories 2 set: 4sets of screw and plastice plug, needing adding price besides integrated plug cost | HL-NRB25-IA06 | ![]() |
| Vertical suspend accessories | AL6061accessories 1 set: 1 set of screw and plastice plug, 1 meter metal rope crystal wire (single color)with one quick connect terminal, needing adding price besides integrated plug cost(This is only for monochrome) | HL-NRB25-IA07 | ![]() |
| Side way out connector | AL6061 accessories 1 set: 8 pcs screw, used with integrated end cap | HL-NRB25-IA08 | ![]() |
| Connector | AL6061 accessories 1 set: 8 pcs screw, used with integrated end cap | HL-NRB25-IA09 | ![]() |
| R25-All-inclusive buckle surface mounting | PC transparent all-inclusive buckle 4 PCS, PC transparent base 4 PCS, self-tapping screw 4 PCS, expansion rubber plug 4 PCS; | HL-NRB25-IA10 | ![]() |
| R25- all-inclusive buckle mounted on horizontal suspension | PC transparent all-inclusive buckle 2pcs, PC transparent base 2pcs, lifting rope sleeve 2pcs, slider 2pcs; | HL-NRB25-IA11 | ![]() |
| R25- Hide buckle surface mount | PC transparent hiding seat 4pcs, PC transparent locking seat 4pcs, self-tapping screws 16pcs, self-tapping screws 4pcs, expansion rubber plug 4pcs; | HL-NRB25-IA12 | ![]() |
| R25- Hide the buckle horizontal mounting | PC transparent locking seat 2pcs, self-tapping screws 8pcs, lifting rope sleeve 2pcs, slider 2pcs; | HL-NRB25-IA13 | ![]() |
| R25- Buckle telescopic horizontal suspension installation | PC transparent buckle 2pcs, slider 2pcs, telescopic rod set 2pcs; | HL-NRB25-IA14 | ![]() |
| R25- Clamp telescopic horizontal suspension installation | Length 1mPC transparent card slot 1pcs, slider 2pcs, telescopic rod set 2pcs; | HL-NRB25-IA15 | ![]() |
| R25- all-inclusive buckle telescopic horizontal mounting | PC transparent all-inclusive buckle 2pcs, PC transparent base 2pcs, telescopic rod set 2pcs, slider 2pcs; | HL-NRB25-IA16 | ![]() |
| R25- Hide buckle telescopic horizontal suspension mounting | PC transparent locking seat 2pcs, self-tapping screws 8pcs, telescopic rod set 2pcs, slider 2pcs; | HL-NRB25-IA17 | ![]() |
Instalação
Abaixo está um breve guia para a instalação de luzes de neon. Para obter instruções detalhadas sobre a instalação do , faça o download de nossa folha de especificações.
Ferramentas e preparação
Tesoura / Cortador
Guia passo a passo
Etapa 1: Planejar e medir
Determine o caminho de instalação e o comprimento necessário de acordo com o projeto. Evite curvas acentuadas durante a instalação (diâmetro mínimo de curvatura > 6 cm).

Etapa 2: Limpar a superfície
Limpe a superfície de montagem com álcool para remover a poeira e a graxa, garantindo uma forte adesão.

Etapa 3: Cortar e conectar
Corte a tira nas marcas de corte designadas. Use conectores à prova d'água para conectar a fonte de alimentação, prestando atenção à polaridade (o fio vermelho é positivo, o preto é negativo).
Etapa 4: Fixar e dissipar o calor
Área seca interna: Descasque e cole usando o suporte da 3M. Área externa/úmida: Deve ser fixado com perfis e clipes de alumínio para dissipação de calor e proteção.

Etapa 5: Depuração do controlador
Depois de conectar a alimentação, faça um teste. Verifique as cores RGB e a capacidade de resposta do controle remoto ou do APP.
Casos de aplicativos
Soluções personalizadas
Como fabricante original, fornecemos serviços abrangentes de OEM/ODM e podemos oferecer personalização flexível de acordo com os requisitos de seu projeto. Seja em tamanhos especiais, temperaturas de cor específicas ou embalagens personalizadas, podemos atender às suas necessidades.
Confirmação
design
produção
produção
Especialista em iluminação LED com sólidos conhecimentos técnicos.
Uma equipe profissional está pronta para responder às suas perguntas a qualquer momento.
Fornecimento estável de matérias-primas e rede de logística
Sistemas rigorosos de controle de qualidade e certificação. CE/UL/ROHS
Perguntas frequentes (FAQ) sobre soluções de iluminação LED
Obtenha sua cotação personalizada hoje mesmo
Preencha o formulário abaixo e nossa experiente equipe de vendas responderá dentro de 24 horas com uma proposta detalhada e adaptada aos requisitos do seu projeto.























