Silicone Neon Light Strip 1220 Side Bending IP67–Constant Voltage
DC24V
5w/m, 10w/m, 15w/m
Ra80/Ra90 Optioneel
IP67
Productgegevens
— Silicone neon light strip 1220; side lighting, IP67; integrated extrusion moulding;
— DC24V,horizontal bending,3 ways out: front/ side/ bottom;
— Bending diameter is 200mm; sectional size: 12mm*20mm/(W*H); IP67;
— Yellowing resistance, anti-UV,salt and alkali resistance, high temperature resistance,uniform luminescence, no facula, any bending, adapt to outdoor and indoor lighting;
— Special end cap which can be installed easily with no needing of welding and waterproof treatment.
— 5 years warranty.
Technische specificaties
| Spanning: | DC24V | LED PIN Temperature: | Max. 65℃ |
| Werktemperatuur: | -25℃~ 60℃ | CRI: | Ra80/Ra90 Optioneel |
| Vermogen: | 5w/m, 10w/m, 15w/m | LM/W: | Efficacy@4000K, 34.0LM/W; Efficacy@4000K, 33.6LM/W; Efficacy@4000K, 31.3LM/W; |
| Min Ambient Temperature: | -25°C | Max Ambient Temperature: | 50℃, 45℃, 35℃ |
Silicone Neon Light Strip HL-N1220V24-Cxx Series:
| NO. | Model | CCT(K) | CCT Range | Cut (mm) | CRI | Spanning | Vermogen | Lm | Max Run |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HL-N1220V24-C21 | 2100K | 2000-2200K | 50 mm | >90 | DC24V | 5w, 10w, 15w | 131.7 / 258.7 / 360.9 | 5M |
| 2 | HL-N1220V24-C24 | 2400K | 2300-2500K | 50 mm | >90 | DC24V | 5w, 10w, 15w | 150.4 / 293 / 410.1 | 5M |
| 3 | HL-N1220V24-C27 | 2700K | 2600-2800K | 50 mm | >90 | DC24V | 5w, 10w, 15w | 152.7 / 303.2 / 431.7 | 5M |
| 4 | HL-N1220V24-C30 | 3000K | 2900-3100K | 50 mm | >90 | DC24V | 5w, 10w, 15w | 156.7 / 307.2 / 432.3 | 5M |
| 5 | HL-N1220V24-C35 | 3500K | 3400-3700K | 50 mm | >90 | DC24V | 5w, 10w, 15w | 176.9 / 345.1 / 475.4 | 5M |
| 6 | HL-N1220V24-C40 | 4000K | 3800-4300K | 50 mm | >90 | DC24V | 5w, 10w, 15w | 170.1 / 335.6 / 470.1 | 5M |
| 7 | HL-N1220V24-C50 | 5000K | 4800-5300K | 50 mm | >90 | DC24V | 5w, 10w, 15w | 170 / 329.4 / 461.8 | 5M |
| 8 | HL-N1220V24-C60 | 6000K | 5900-6400K | 50 mm | >90 | DC24V | 5w, 10w, 15w | 168.2 / 328.3 / 465.1 | 5M |
| 9 | HL-NS1220V24MINI-Cx | 2700K/3000K 4000K/6000K | / | 8.33mm | >90 | DC24V | 5w, 10w, 15w | 160 / 300 / 425 | 5M / free cutting |
| 10 | HL-N1220V24-Cr | Rood | 620-625nm | 50 mm | / | DC24V | 5w, 10w, 15w | 73.8 / 155.4 / 204.7 | 5M |
| 11 | HL-N1220V24-Cg | Groen | 515-525nm | 50 mm | / | DC24V | 5w, 10w, 15w | 198.2 / 372.6 / 473.2 | 5M |
| 12 | HL-N1220V24-Cb | Blauw | 460-465nm | 50 mm | / | DC24V | 5w, 10w, 15w | 35.2 / 69.8 / 93.3 | 5M |
| 13 | HL-N1220V24-Cy | Geel | 585-595nm | 50 mm | / | DC24V | 5w, 10w, 15w | 15.5 / 30.4 / 40.8 | 5M |
| 14 | HL-N1220V24-Cp | Pink | / | 50 mm | / | DC24V | 5w, 10w, 15w | 74.6 / 148.2 / 199 | 5M |
| 15 | HL-N1220V24-Co | orange | 605-615nm | 50 mm | / | DC24V | 5w, 10w, 15w | 60 / 110 / 160 | 5M |
| 16 | HL-N1220V24-Ca | CCT adjustable | WW:2000-2300K / W:5600-6300K / W+WW:3600-4200K | 50 mm | >90 | DC24V | 5w, 10w, 15w | 167.4 / 353.5 / 476.3 | 5M |
| 17 | HL-N1220V24-Ca(V1) | CCT adjustable | WW: / W: / W+WW: | 62.5mm | >90 | DC24V | 5w, 10w, 15w | 150 / 280 / 400 | 5M |
| 18 | HL-N1220V24-Crgb | RGB | Red:620-625nm / Green:515-525nm / Blue:460-465nm | 62.5mm | / | DC24V | 5w, 10w, 15w | 86.1 / 160.2 / 200.3 | 5M |
| 19 | HL-N1220V24-Crgb(V1) | RGB | Red:620-625nm / Green:515-525nm / Blue:460-465nm | 83.3mm | / | DC24V | 5w, 10w, 15w | 95 / 185 / 250 | 5M |
| 20 | HL-N1220V24-Crgbw | RGB+2700K / RGB+3000K / RGB+4000K / RGB+6000K | 2200-2600K / 2400-3000K / 3400-4000K / 5000-5600K | 62.5mm | / | DC24V | 5w, 10w, 15w | 110.7 , 211.2 , 301.8 / 109.3, 219, 305.4 / 109.7, 210.5, 303 / 104.6, 197.5, 278 | 5M |
| 21 | HL-N1220V24-Crgbw(V1) | RGB+W | Red:620-625nm / Green:515-525nm / Blue:460-465nm / W(Color temperature can be customized | 83.3mm | / | DC24V | 5w, 10w, 15w | 120 / 235 / 340 | 5M |
Accessoires
| Product Name | Beschrijving | Model No | Picture |
|---|---|---|---|
| Alu profile | 1m/pc aluminum profile (17.5*22.9*1000mm) | HL-N1220-AP | ![]() |
| flexible profile | 1m/pcflexible profile (13.5*18*1000mm) | HL-N1220-CAP | ![]() |
| mounting clip | mounting clip: 1 kit=1 clip((17.5*22.9*20mm) + 1 screw | HL-N1220-MC | ![]() |
| stainless steel mounting clip | 1 unit stainless steel mounting clip(12.8*18.9*20mm)+ 1 screw | HL-N1220-SMC | ![]() |
| IP67 PC solderiess end cap, 2/3/4/5 cores single color | 1 unit solderiess end cap +1x 30cm PVC black wire ( front/ bottom/ side way out ) When ONE END power supply, the Instructions on the maximum power of the 2-core solderiess end cap: When DC24V, the maximum load power is 100W; when DC12V, the maximum load power is 50W/42W/36W/36W. | HL-N1220-NCC2 | ![]() |
| IP67 PC solderiess end cap | 1 unit solderiess end cap +4 screws | HL-N1220-CEC | ![]() |
| IP67 PC solderiess end cap without screw 2/3/4/5 cores single color | 1 unit solderiess end capwithout screw+1x 30cm PVC black wire ( just front way out ) | HL-NS1220-AEC2-V2 | ![]() |
| IP67 PC solderiess end cap without screw | 1 unit solderiess end capwithout screw | HL-NS1220-ACEC-V2 | ![]() |
| IP67 end cap 2/3/4/5 cores single color | 1 unit silicone endcap +1x 30cm PVC black wire ( front/ bottom/ side way out ) | HL-N1220-NCC2 | ![]() |
| IP67 end cap | 1 unit silicone endcap | HL-N1220-CEC | ![]() |
| IP67 pvc black wire 2/3/4/5 cores single color | 1 meter | HL-N1220-BC2 | ![]() |
| IP67 waterproof connector 2/3/4/5 cores single color | 1x 30cm PVC black IP67 waterproof male + 1x 30cm PVC black IP67 waterproof female | HL-N1220-MF2 | ![]() |
| IP67 seamless end cap 2/3/4/5 cores single color" | seamless end cap +1x 30cm white silicone wire( front/ bottom/ side way out ) | HL-N1220-WNCC2 | ![]() |
| IP67 seamless end cap 2/3/4/5 cores CCT changeable | seamless end cap +1x 30cm white silicone wire( front/ bottom/ side way out ) | HL-N1220-WNCC2 | ![]() |
| IP67 white silicone wire 2/3/4/5 cores single color | 1 meter | HL-N1220-WC2 | ![]() |
| Anti siphon head | 1 x anti siphon head - 2/3/4/5 cores line | HL-N1220-PSH2 | ![]() |
| IP67 waterproof connector 2/3/4/5 cores single color | 1x 30cm silicone white IP67 waterproof male + 1x 30cm silicone white IP67 waterproof female | HL-NS1220-WMF2 | ![]() |
| Scissore | 1 piece | HL-S-1 | ![]() |
Installatie
Hieronder vind je een korte handleiding voor het installeren van neonlichten. Voor gedetailleerde installatie-instructies voor de , kun je ons specificatieblad downloaden.
Gereedschap & voorbereiding
Schaar / Kniptang
Stap-voor-stap handleiding
Stap 1: Plannen en meten
Bepaal het installatiepad en de vereiste lengte aan de hand van het ontwerp. Vermijd scherpe bochten tijdens de installatie (Min. buigdiameter > 6cm).

Stap 2: Het oppervlak reinigen
Reinig het montageoppervlak met alcohol om stof en vet te verwijderen, zodat het sterk hecht.

Stap 3: Knippen en verbinden
Knip de strip door op de aangegeven snijtekens. Gebruik waterdichte connectoren om de voeding aan te sluiten, let daarbij op de polariteit (rode draad is positief, zwarte is negatief).
Stap 4: Bevestigen en warmte afvoeren
Droge binnenruimte: Trek en plak met behulp van de 3M-achterkant. Buiten/nat gebied: Moet worden bevestigd met aluminium profielen en clips voor warmteafvoer en bescherming.

Stap 5: Debuggen van de controller
Voer een test uit nadat u de voeding hebt aangesloten. Controleer de RGB-kleuren en de reactiesnelheid van de afstandsbediening of APP.
Toepassingsgevallen
Oplossingen op maat
Als oorspronkelijke fabrikant bieden we uitgebreide OEM/ODM-diensten en kunnen we flexibel maatwerk leveren volgens uw projectvereisten. Of het nu gaat om speciale maten, specifieke kleurtemperaturen of aangepaste verpakkingen, we kunnen aan uw behoeften voldoen.
Bevestiging
ontwerp
productie
productie
Expert in LED-verlichting met gedegen technische expertise.
Er staat altijd een professioneel team klaar om je vragen te beantwoorden.
Stabiele aanvoer van grondstoffen en logistiek netwerk
Strenge kwaliteitscontrole en certificeringssystemen. CE/UL/ROHS
Veelgestelde vragen (FAQ) voor LED-verlichtingsoplossingen
Ontvang vandaag nog uw offerte op maat
Vul het onderstaande formulier in en ons ervaren verkoopteam zal binnen 24 uur reageren met een gedetailleerd voorstel op maat van uw projectvereisten.





















