Technische specificaties
| Model: | HL-ZPSSB5075A-L10/HL-ZPSSB5075A-L20 | Stralingshoek: | 120° |
| Grootte: | L1000*W50*H75mm/L2000*W50*H75mm | CRI: | >80 |
| Input Voltage: | AC200-240V | Protection Grade: | IP40 |
| Vermogen: | 40W/80W | Certificering: | CE, ROHS |
| LM: | 4530LM/9060LM(±10%) | Warranty: | 5 jaar |
| Rotary CCT: | 3000K/3500K/4000K/4500K/5000K/5500K/6000K/6500K | Kleur: | Zwart/Wit |
| Rotary Dimming: | 0%/15%/30%/45%/60%/75%/90%/100% |
| Model: | HL-ZPSSB5075A | Materiaal: | AL6063+PC/PMMA |
| Productafmeting: | 1200*75*84mm | Vermogen: | 65W |
| Lichtstroom: | 4900 LM | Lichtefficiëntie: | 95 LM/W |
| Kleurtemperatuur: | 2700-3200 K | Stralingshoek: | 120° |
| Spanning: | 100-277 V | Werktemperatuur: | -20℃ ~ +50℃ |
| CRI: | Ra80 | LED Chip: | SMD 2835 |
| IP-graad: | IP40 | Vermogensfactor: | PF>0,9 |
| Certificering: | CE, RoHS,ETL | OEM/ODM: | Ondersteuning |
Product Beschrijving

The HL-ZPSSB5075A series is specially designed for commercial spaces pursuing ultimate flexibility and minimalism. It is not only a high-efficiency linear pendant lamp, but also an embodiment of integrated lighting control. Its core advantage lies in the ability to realize real-time adjustment of color temperature and brightness through the built-in knob of the lamp body without the need for a complex external dimming system, making it an ideal choice for offices, meeting rooms and high-end retail spaces.
Gedetailleerde specificatie
LED Light Images – HL-ZPSSB5075A
Aan de rechterkant staat de catalogus voor de LED lamp - HL-TA046-L12. De catalogus bevat voornamelijk allerlei soorten fittingen (profielen, kappen, enz.) en effectfoto's van de lamp. Het laat duidelijk enkele details van het product zien. Ik hoop dat het nuttig voor u zal zijn!








