Silicone Neon Light Strip Positive Side Bending 1615 IP67—Constant Voltage
DC24V
5w/m, 10w/m
Ra90
IP67
Product Detail
– Silicone neon light strip 1615; side lighting, IP67; integrated extrusion moulding;
– DC24V, bending: front bending/ side bending,3 ways out: front/ side/ bottom;
– Bending diameter is 200mm; sectional size: 16mm*15mm/(W*H); IP67;
– Yellowing resistance, anti-UV,salt and alkali resistance, uniform luminescence, no facula, any bending, adapt to outdoor and indoor lighting.
Technical Specifications
| Voltage: | DC24V | LED PIN Temperature: | Max. 65℃ |
| Working Temperature: | -25℃~ 60℃ | CRI: | Ra90 |
| Power: | 5w/m, 10w/m | LM/W: | Efficacy@4000K, 77LM/W; Efficacy@4000K, 73LM/W |
| Min Ambient Temperature: | -25°C | Max Ambient Temperature: | 55℃, 45℃ |
Silicone Neon Light Strip HL-3DN1615V24-Cxx Series:
| NO. | Model | CCT(K) | CCT Range | Cut (mm) | CRI | Voltage | Power | Lm | Max Run |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HL-3DN1615V24-C21 | 2100K | 2000-2200K | 50mm | >90 | DC24V | 5w, 10w | 307.5, 602 | 5M |
| 2 | HL-3DN1615V24-C24 | 2400K | 2300-2500K | 50mm | >90 | DC24V | 5w, 10w | 343.3, 664.9 | 5M |
| 3 | HL-3DN1615V24-C27 | 2700K | 2600-2800K | 50mm | >90 | DC24V | 5w, 10w | 342.1, 677 | 5M |
| 4 | HL-3DN1615V24-C30 | 3000K | 2900-3100K | 50mm | >90 | DC24V | 5w, 10w | 357.2, 707.9 | 5M |
| 5 | HL-3DN1615V24-C35 | 3500K | 3400-3700K | 50mm | >90 | DC24V | 5w, 10w | 373.4, 740.3 | 5M |
| 6 | HL-3DN1615V24-C40 | 4000K | 3800-4300K | 50mm | >90 | DC24V | 5w, 10w | 384.5, 750.9 | 5M |
| 7 | HL-3DN1615V24-C50 | 5000K | 4800-5300K | 50mm | >90 | DC24V | 5w, 10w | 396.2, 773.7 | 5M |
| 8 | HL-3DN1615V24-C60 | 6000K | 5900-6400K | 50mm | >90 | DC24V | 5w, 10w | 385.6, 762.3 | 5M |
| 9 | HL-3DN1615V24-Cr | Red | 620-625nm | 50mm | — | DC24V | 5w, 10w | 151.3, 327.8 | 5M |
| 10 | HL-3DN1615V24-Cg | Green | 515-525nm | 50mm | — | DC24V | 5w, 10w | 320.5, 553.6 | 5M |
| 11 | HL-3DN1615V24-Cb | Blue | 460-465nm | 50mm | — | DC24V | 5w, 10w | 77.58, 159.3 | 5M |
| 12 | HL-3DN1615V24-Cy | Yellow | 585-595nm | 50mm | — | DC24V | 5w, 10w | 128.3, 267.5 | 5M |
| 13 | HL-3DN1615V24-Cp | Pink | — | 50mm | — | DC24V | 5w, 10w | 255.6, 496.6 | 5M |
| 14 | HL-3DN1615V24-Co | orange | 605-615nm | 50mm | — | DC24V | 5w, 10w | 130, 250 | 5M |
| 15 | HL-N3D1615V24-Ca | CCT Adjustable | WW:2700K±150K / W:6500K±500K / W+WW:4000K±300K | 50mm | >90 | DC24V | 5w, 5w, 10w | 266, 300, 562 | 5M |
| 16 | HL-N3D1615V24-Ca(V1) | CCT Adjustable | WW:2700K±150K / W:6500K±500K / W+WW:4000K±300K | 62.5mm | >90 | DC24V | 5w, 5w, 10w | 303, 290, 590 | 5M |
| 17 | HL-N3D1615V24-Crgb(V1) | RGB | Red:620-625nm / Green:515-525nm / Blue:460-465nm | 50mm | — | DC24V | 5w, 10w | 110, 215 | 5M |
Accessories
| Product Name | Description | Model No | Picture |
|---|---|---|---|
| Aluminum profile | 1 m/pc aluminum profile (20.5*17.6*1000mm) | HL-N1615-AP | ![]() |
| flexible profile | 1m/pc flexible profile(17.5*16.6*1000mm) | HL-N1615-CAP | ![]() |
| pc profile | 1 xpc profile(19.5*19.8*1000mm) | HL-N1615S-PC | ![]() |
| Aluminum clip | 1 x clip (20.5*17.6*20mm)+ 1 x screw | HL-N1615-MC | ![]() |
| stainless steel mounting clip | 1Xstainless steel mounting clip(20*16.8*12.6mm)+ 1 x screw | HL-N1615-SMC | ![]() |
| IP67 end cap, 2 cores single color | 1 x silicone end cap +1x 30cm PVC black line ( front/ bottom/ side way out ) | HL-3DN1615-NCC2 | ![]() |
| IP67 end cap | 1 x silicone end cap | HL-3DN1615-CEC | ![]() |
| IP67 seamless end cap (2 core wire, single color) | A seamless end cap +1x 30cm white silicone line(Front outlet, Bottom outlet, Side outlet) | HL-N1615-WNCC2 | ![]() |
| IP67 seamless end cap (3 core wire, adjustable CCT) | A seamless end cap +1x 30cm white silicone line(Front outlet, Bottom outlet, Side outlet) | HL-N1615-WNCC3 | ![]() |
| IP67 seamless end cap (4 core wire,RGB) | A seamless end cap +1x 30cm white silicone line(Front outlet, Bottom outlet, Side outlet) | HL-N1615-WNCC4 | ![]() |
| IP67 seamless end cap (2 core wire, single color) | A seamless end cap +1x 30cm white silicone line(Front outlet, Bottom outlet, Side outlet) | HL-N1615-WNCC2 | ![]() |
| IP67 seamless end cap (3 core wire, adjustable CCT) | A seamless end cap +1x 30cm white silicone line(Front outlet, Bottom outlet, Side outlet) | HL-N1615-WNCC3 | ![]() |
| IP67 seamless end cap (4 core wire,RGB) | A seamless end cap +1x 30cm white silicone line(Front outlet, Bottom outlet, Side outlet) | HL-N1615-WNCC4 | ![]() |
| IP67 PVC black line, 2 cores single color | 1 meter | HL-3DN1615-BC2 | ![]() |
| Scissor | 1 piece | HL-S-1 | ![]() |
Installation
Below is a brief guide to installing neon lights. For detailed installation instructions for the , please download our specification sheet.
Tools & Preparation
Scissors / Cutter
Step-by-Step Guide
Step 1: Plan & Measure
Determine the installation path and required length according to the design. Avoid sharp bends during installation (Min. bending diameter > 6cm).

Step 2: Clean the Surface
Clean the mounting surface with alcohol to remove dust and grease, ensuring strong adhesion.

Step 3: Cut & Connect
Cut the strip at the designated cut marks. Use waterproof connectors to connect the power supply, paying attention to the polarity (Red wire is positive, black is negative).
Step 4: Fix & Dissipate Heat
Indoor Dry Area: Peel and stick using the 3M backing. Outdoor/Wet Area: Must be fixed with aluminum profiles and clips for heat dissipation and protection.

Step 5: Controller Debugging
After connecting the power, perform a test. Check RGB colors and the responsiveness of the remote control or APP.
Application Cases
Customized solutions
As an original manufacturer, we provide comprehensive OEM/ODM services and can offer flexible customization according to your project requirements. Whether it’s special sizes, specific color temperatures, or customized packaging, we can meet your needs.
Confirmation
design
production
production
Expert in LED lighting with solid technical expertise.
A professional team is ready to answer your questions at any time.
Stable supply of raw materials and logistics network
Strict quality control and certification systems. CE/UL/ROHS
Frequently Asked Questions (FAQ) for LED Lighting Solutions
Get Your Custom Quote Today
Complete the form below and our experienced sales team will respond within 24 hours with a detailed proposal tailored to your project requirements.














