HL-NR25V24-Cxx 25mm Ø Silicone LED Neon Flex — Rigid, 24V DC IP67
DC24V
5w/m, 10w/m
Ra90
IP65
Productgegevens
– Unique optical light distribution structure design, 360° emitting uniform without shadow.
– IP65 protection level with integrated extrusion molding process, high light
transmittance, environment-friendly silicone material.
– Excellent toughness, stylish appearance, elegant design
– Salt resistance, acid & alkali corrosion resistance, UV and fire resistance.
– Ambient temperature:-25°C~60°C; Storage temperature: 0°C ~60C.
- 5 jaar garantie.
Technische specificaties
| Spanning: | DC24V | LED PIN Temperature: | Max. 65℃ |
| Werktemperatuur: | -25℃~ 60℃ | CRI: | Ra90 |
| Vermogen: | 5w/m, 10w/m | LM/W: | Efficacy@4000K, 298LM/W; 556LM/W |
| Min Ambient Temperature: | -25°C | Max Ambient Temperature: | 60℃ |
Silicone Neon Light Strip HL-NR25V24-Cxx Series:
| NO. | Model | CCT(K) | CCT Range | Cut (mm) | CRI | Spanning | Vermogen | Lm | Max Run |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HL-NR25V24-C21 | 2100K | 2100±100K | 50 mm | >90 | DC24V | 5w, 10w | 256 551 | 5M |
| 2 | HL-NR25V24-C24 | 2400K | 2400±100K | 50 mm | >90 | DC24V | 5w, 10w | 272 525 | 5M |
| 3 | HL-NR25V24-C27 | 2700K | 2700±100K | 50 mm | >90 | DC24V | 5w, 10w | 276 517 | 5M |
| 4 | HL-NR25V24-C30 | 3000K | 3000±100K | 50 mm | >90 | DC24V | 5w, 10w | 284 529 | 5M |
| 5 | HL-NR25V24-C35 | 3500K | 3500±200K | 50 mm | >90 | DC24V | 5w, 10w | 306 600 | 5M |
| 6 | HL-NR25V24-C40 | 4000K | 4000±300K | 50 mm | >90 | DC24V | 5w, 10w | 298 556 | 5M |
| 7 | HL-NR25V24-C50 | 5000K | 5000±300K | 50 mm | >90 | DC24V | 5w, 10w | 309 604 | 5M |
| 8 | HL-NR25V24-C60 | 6000K | 6000±400K | 50 mm | >90 | DC24V | 5w, 10w | 302 586 | 5M |
| 9 | HL-NR25V24MINI-Cx | 2700K/3000K 4000K/6000K | — | 8.33mm | >90 | DC24V | 5w, 10w | 350 690 | 5M/Cutting at will |
| 10 | HL-NR25V24-Cr | red | 620-625nm | 50 mm | — | DC24V | 5w, 10w | 114 246 | 5M |
| 11 | HL-NR25V24-Cg | green | 515-525nm | 50 mm | — | DC24V | 5w, 10w | 289 502 | 5M |
| 12 | HL-NR25V24-Cb | blue | 460-465nm | 50 mm | — | DC24V | 5w, 10w | 61 114 | 5M |
| 13 | HL-NR25V24-Cy | yellow | 585-595nm | 50 mm | — | DC24V | 5w, 10w | 97 209 | 5M |
| 14 | HL-NR25V24-Cp | pink | — | 50 mm | — | DC24V | 5w, 10w | 210 409 | 5M |
| 15 | HL-NR25V24-Co | orange | — | 50 mm | — | DC24V | 5w, 10w | 125 239 | 5M |
| 16 | HL-NR25V24-Ca | CCT adjustable | WW: 2700±100K / W: 5000±300K | 50 mm | >90 | DC24V | 5w, 10w | 250 517 | 5M |
| 17 | HL-NR25V24-Ca(V1) | CCT adjustable | WW: / W: | 62.5mm | >90 | DC24V | 5w, 10w | 310 610 | 5M |
| 18 | HL-NR25V24-Crgb | RGB | Red:620-625nm / Green:515-525nm / Blue:460-465nm | 50 mm | — | DC24V | 5w, 10w | 145 308 | 5M |
| 19 | HL-NR25V24-Crgbw | RGB+2200K | 2100-2300K | 50 mm | — | DC24V | 16w | 457 | 5M |
| 19 | HL-NR25V24-Crgbw | RGB+2700K | 2600-2800K | 50 mm | — | DC24V | 16w | 475 | 5M |
| 19 | HL-NR25V24-Crgbw | RGB+3200K | 3000-3400K | 50 mm | — | DC24V | 16w | 480 | 5M |
| 19 | HL-NR25V24-Crgbw | RGB+4500K | 4200-4800K | 50 mm | — | DC24V | 16w | 482 | 5M |
| 19 | HL-NR25V24-Crgbw | RGB+5500K | 5200-5800K | 50 mm | — | DC24V | 16w | 492 | 5M |
| 19 | HL-NR25V24-Crgbw | RGB+6500K | 6000-7000K | 50 mm | — | DC24V | 16w | 485 | 5M |
Accessoires
| Product Name | Beschrijving | Model No | Picture |
|---|---|---|---|
| IP67 integrated plug 2 cores single color | Integrated plug +1x 30cm white silicone line ( front way out ) Single way out for 360° neon integrated plug:one for integrated plug, another for end cap;this is cost for plug + end cap | HL-NRB25-NCC2 | ![]() |
| IP67 integrated plug 3 cores CCT adjustable | Integrated plug +1x 30cm white silicone line ( front way out ) Single way out for 360° neon integrated plug:one for integrated plug, another for end cap;this is cost for plug + end cap | HL-NRB25-NCC3 | ![]() |
| IP67 integrated plug 4 cores RGB | Integrated plug +1x 30cm white silicone line ( front way out ) Single way out for 360° neon integrated plug:one for integrated plug, another for end cap;this is cost for plug + end cap | HL-NRB25-NCC4 | ![]() |
| IP67 integrated plug 5 cores RGBW | Integrated plug +1x 30cm white silicone line ( front way out ) Single way out for 360° neon integrated plug:one for integrated plug, another for end cap;this is cost for plug + end cap | HL-NRB25-NCC5 | ![]() |
| IP67 white silicone line 2 cores single color | 1 meter | HL-NRB25-C2 | |
| IP67 white silicone line 3 cores CCT adjustable | 1 meter | HL-NRB25-C3 | |
| IP67 white silicone line 4 cores RGB | 1 meter | HL-NRB25-C4 | |
| IP67 white silicone line 5 cores RGBW | 1 meter | HL-NRB25-C5 | |
| Clip | 1x PC clear clip (L20*W30*H27.4mm) + 1 x screw | HL-NRB25-IA01 | ![]() |
| Buckle horizontal lifting | PC profile2pcs,Sling fitting 2pcs,screw2pcs; | HL-NRB25-IA02 | ![]() |
| Horizontal lifting of card slot | 1 m/ PC profile 1pcs,Sling fitting 2pcs,screw2pcs; | HL-NRB25-IA03 | ![]() |
| Surface vertical suspended accessories | AL6061accessories 1 set: 2 sets of screw and plastice plug, needing adding price besides integrated plug cost | HL-NRB25-IA04 | ![]() |
| Surface U suspended accessories | AL6061accessories 2 set: 4sets of screw and plastice plug, needing adding price besides integrated plug cost | HL-NRB25-IA05 | ![]() |
| Surface U suspended accessories | AL6061accessories 2 set: 4sets of screw and plastice plug, needing adding price besides integrated plug cost | HL-NRB25-IA06 | ![]() |
| Vertical suspend accessories | AL6061accessories 1 set: 1 set of screw and plastice plug, 1 meter metal rope crystal wire (single color)with one quick connect terminal, needing adding price besides integrated plug cost(This is only for monochrome) | HL-NRB25-IA07 | ![]() |
| Side way out connector | AL6061 accessories 1 set: 8 pcs screw, used with integrated end cap | HL-NRB25-IA08 | ![]() |
| Connector | AL6061 accessories 1 set: 8 pcs screw, used with integrated end cap | HL-NRB25-IA09 | ![]() |
| R25-All-inclusive buckle surface mounting | PC transparent all-inclusive buckle 4 PCS, PC transparent base 4 PCS, self-tapping screw 4 PCS, expansion rubber plug 4 PCS; | HL-NRB25-IA10 | ![]() |
| R25- all-inclusive buckle mounted on horizontal suspension | PC transparent all-inclusive buckle 2pcs, PC transparent base 2pcs, lifting rope sleeve 2pcs, slider 2pcs; | HL-NRB25-IA11 | ![]() |
| R25- Hide buckle surface mount | PC transparent hiding seat 4pcs, PC transparent locking seat 4pcs, self-tapping screws 16pcs, self-tapping screws 4pcs, expansion rubber plug 4pcs; | HL-NRB25-IA12 | ![]() |
| R25- Hide the buckle horizontal mounting | PC transparent locking seat 2pcs, self-tapping screws 8pcs, lifting rope sleeve 2pcs, slider 2pcs; | HL-NRB25-IA13 | ![]() |
| R25- Buckle telescopic horizontal suspension installation | PC transparent buckle 2pcs, slider 2pcs, telescopic rod set 2pcs; | HL-NRB25-IA14 | ![]() |
| R25- Clamp telescopic horizontal suspension installation | Length 1mPC transparent card slot 1pcs, slider 2pcs, telescopic rod set 2pcs; | HL-NRB25-IA15 | ![]() |
| R25- all-inclusive buckle telescopic horizontal mounting | PC transparent all-inclusive buckle 2pcs, PC transparent base 2pcs, telescopic rod set 2pcs, slider 2pcs; | HL-NRB25-IA16 | ![]() |
| R25- Hide buckle telescopic horizontal suspension mounting | PC transparent locking seat 2pcs, self-tapping screws 8pcs, telescopic rod set 2pcs, slider 2pcs; | HL-NRB25-IA17 | ![]() |
Installatie
Hieronder vind je een korte handleiding voor het installeren van neonlichten. Voor gedetailleerde installatie-instructies voor de , kun je ons specificatieblad downloaden.
Gereedschap & voorbereiding
Schaar / Kniptang
Stap-voor-stap handleiding
Stap 1: Plannen en meten
Bepaal het installatiepad en de vereiste lengte aan de hand van het ontwerp. Vermijd scherpe bochten tijdens de installatie (Min. buigdiameter > 6cm).

Stap 2: Het oppervlak reinigen
Reinig het montageoppervlak met alcohol om stof en vet te verwijderen, zodat het sterk hecht.

Stap 3: Knippen en verbinden
Knip de strip door op de aangegeven snijtekens. Gebruik waterdichte connectoren om de voeding aan te sluiten, let daarbij op de polariteit (rode draad is positief, zwarte is negatief).
Stap 4: Bevestigen en warmte afvoeren
Droge binnenruimte: Trek en plak met behulp van de 3M-achterkant. Buiten/nat gebied: Moet worden bevestigd met aluminium profielen en clips voor warmteafvoer en bescherming.

Stap 5: Debuggen van de controller
Voer een test uit nadat u de voeding hebt aangesloten. Controleer de RGB-kleuren en de reactiesnelheid van de afstandsbediening of APP.
Toepassingsgevallen
Oplossingen op maat
Als oorspronkelijke fabrikant bieden we uitgebreide OEM/ODM-diensten en kunnen we flexibel maatwerk leveren volgens uw projectvereisten. Of het nu gaat om speciale maten, specifieke kleurtemperaturen of aangepaste verpakkingen, we kunnen aan uw behoeften voldoen.
Bevestiging
ontwerp
productie
productie
Expert in LED-verlichting met gedegen technische expertise.
Er staat altijd een professioneel team klaar om je vragen te beantwoorden.
Stabiele aanvoer van grondstoffen en logistiek netwerk
Strenge kwaliteitscontrole en certificeringssystemen. CE/UL/ROHS
Veelgestelde vragen (FAQ) voor LED-verlichtingsoplossingen
Ontvang vandaag nog uw offerte op maat
Vul het onderstaande formulier in en ons ervaren verkoopteam zal binnen 24 uur reageren met een gedetailleerd voorstel op maat van uw projectvereisten.























