HL-ND16V24-Cxx D16 Silicone LED Neon Flex — Top view, 24V DC IP67
DC24V
5w/m, 10w/m
Ra90
IP67
Product Detail
– High light transmittance, environmental protection grade silicone material,integrated extrusion molding process.
– Unique optical light distribution structure design, uniform lighting surface and no shadow.
– IP67 protection level, salt solution resistance, acids & alkalis,corrosive gases, fire and UV
– Excellent toughness, simple and stylish appearance, delicate and unique
– 5 years warranty.
Technical Specifications
| Voltage: | DC24V | LED PIN Temperature: | Max. 65℃ |
| Working Temperature: | -25℃~ 60℃ | CRI: | Ra90 |
| Power: | 5w/m, 10w/m | LM/W: | Efficacy@4000K, 73LM/W; 70.7LM/W |
| Min Ambient Temperature: | -25°C | Max Ambient Temperature: | 50℃, 45℃ |
Silicone Neon Light Strip HL-ND16V24-Cxx Series:
| NO. | Model | CCT(K) | CCT Range | Cut (mm) | CRI | Voltage | Power | Lm | Max Run |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HL-ND16V24-C21 | 2100K | 2000-2200K | 50mm | >90 | DC24V | 5w, 10w | 284 558 | 5M |
| 2 | HL-ND16V24-C24 | 2400K | 2300-2500K | 50mm | >90 | DC24V | 5w, 10w | 306 591 | 5M |
| 3 | HL-ND16V24-C27 | 2700K | 2600-2800K | 50mm | >90 | DC24V | 5w, 10w | 340 663 | 5M |
| 4 | HL-ND16V24-C30 | 3000K | 2900-3100K | 50mm | >90 | DC24V | 5w, 10w | 338 653 | 5M |
| 5 | HL-ND16V24-C35 | 3500K | 3400-3700K | 50mm | >90 | DC24V | 5w, 10w | 324 626 | 5M |
| 6 | HL-ND16V24-C40 | 4000K | 3800-4300K | 50mm | >90 | DC24V | 5w, 10w | 365 707 | 5M |
| 7 | HL-ND16V24-C50 | 5000K | 4800-5300K | 50mm | >90 | DC24V | 5w, 10w | 374 734 | 5M |
| 8 | HL-ND16V24-C60 | 6000K | 5900-6400K | 50mm | >90 | DC24V | 5w, 10w | 378 735 | 5M |
| 9 | HL-ND16V24MINI-Cx | 2700K/3000K 4000K/6000K | — | 8.33mm | >90 | DC24V | 5w, 10w | 340 670 | 5M |
| 10 | HL-ND16V24-Cr | Red | 620-625nm | 50mm | >90 | DC24V | 5w, 10w | 139 305 | 5M |
| 11 | HL-ND16V24-Cg | Green | 515-525nm | 50mm | >90 | DC24V | 5w, 10w | 408 778 | 5M |
| 12 | HL-ND16V24-Cb | Blue | 460-465nm | 50mm | >90 | DC24V | 5w, 10w | 85 155 | 5M |
| 13 | HL-ND16V24-Cy | Yellow | 585-595nm | 50mm | >90 | DC24V | 5w, 10w | 112 235 | 5M |
| 14 | HL-ND16V24-Cp | Pink | — | 50mm | >90 | DC24V | 5w, 10w | 156 328 | 5M |
| 15 | HL-ND16V24-Co | Orange | 605-615nm | 50mm | >90 | DC24V | 5w, 10w | 130 240 | 5M |
| 16 | HL-ND16V24-Ca | Adjustable CCT | WW:2000-2300K / W:5600-6300K | 50mm | >90 | DC24V | 5w, 10w | 352 726 | 5M |
| 17 | HL-ND16V24-Ca(V1) | Adjustable CCT | WW / W | 62.5mm | >90 | DC24V | 5w, 10w | 320 630 | 5M |
| 18 | HL-ND16V24-Crgb | RGB | ed:620-625nm / Green:515-525nm Blue:460-465nm | 50mm | >90 | DC24V | 5w, 10w | 199, 344 | 5M |
| 19 | HL-ND16V24-Crgb(V1) | RGB | ed:620-625nm / Green:515-525nm Blue:460-465nm | 50mm | >90 | DC24V | 5w, 10w | 160 300 | 5M |
Accessories
| Product Name | Description | Model No | Picture |
|---|---|---|---|
| PC aluminum profile | 1m/pcs PC aluminum profile(16.6*15.3*1000mm) | HL-ND16-AP | ![]() |
| Mounting clip | 1M/pcs PC aluminum profile(16.6*15.3*1000mm) | HL-ND16-MC | ![]() |
| IP67 end cap 2 core wire, single color | A silicone end cap +1x 30cm PVC black line(Front out, bottom out) | HL-ND16-NCC2 | ![]() |
| IP67 end cap 3 core wire, adjustable CCT | A silicone end cap +1x 30cm PVC black line(Front out, bottom out) | HL-ND16-NCC3 | ![]() |
| IP67 end cap 4 core wire,RGB | A silicone end cap +1x 30cm PVC black line(Front out) | HL-ND16-NCC4 | ![]() |
| IP67 end cap | A silicone end cap | HL-ND16-CEC | ![]() |
| IP67 PVC black line 2 core wire, single color | One meter length | HL-ND16-BC2 | ![]() |
| IP67 PVC black line 3 core wire, adjustable CCT | One meter length | HL-ND16-BC3 | ![]() |
| IP67 PVC black line 4chips RGB | One meter length | HL-ND16-BC4 | ![]() |
| IP67 Waterproof connector 2 core wire, single color | 1x 30cm PVC black line IP67 waterproof male connector + 1x 30cm PVC black line IP67 waterproof female connector | HL-ND16-MF2 | ![]() |
| IP67 Waterproof connector 3 core wire, adjustable CCT | 1x 30cm PVC black line IP67 waterproof male connector + 1x 30cm PVC black line IP67 waterproof female connector | HL-ND16-MF3 | ![]() |
| IP67 Waterproof connector 4 core wire,RGB | 1x 30cm PVC black line IP67 waterproof male connector + 1x 30cm PVC black line IP67 waterproof female connector | HL-ND16-MF4 | ![]() |
| Scissors | A pair of scissors | HL-S-1 | ![]() |
Installation
Below is a brief guide to installing neon lights. For detailed installation instructions for the , please download our specification sheet.
Tools & Preparation
Scissors / Cutter
Step-by-Step Guide
Step 1: Plan & Measure
Determine the installation path and required length according to the design. Avoid sharp bends during installation (Min. bending diameter > 6cm).

Step 2: Clean the Surface
Clean the mounting surface with alcohol to remove dust and grease, ensuring strong adhesion.

Step 3: Cut & Connect
Cut the strip at the designated cut marks. Use waterproof connectors to connect the power supply, paying attention to the polarity (Red wire is positive, black is negative).
Step 4: Fix & Dissipate Heat
Indoor Dry Area: Peel and stick using the 3M backing. Outdoor/Wet Area: Must be fixed with aluminum profiles and clips for heat dissipation and protection.

Step 5: Controller Debugging
After connecting the power, perform a test. Check RGB colors and the responsiveness of the remote control or APP.
Application Cases
Customized solutions
As an original manufacturer, we provide comprehensive OEM/ODM services and can offer flexible customization according to your project requirements. Whether it’s special sizes, specific color temperatures, or customized packaging, we can meet your needs.
Confirmation
design
production
production
Expert in LED lighting with solid technical expertise.
A professional team is ready to answer your questions at any time.
Stable supply of raw materials and logistics network
Strict quality control and certification systems. CE/UL/ROHS
Frequently Asked Questions (FAQ) for LED Lighting Solutions
Get Your Custom Quote Today
Complete the form below and our experienced sales team will respond within 24 hours with a detailed proposal tailored to your project requirements.










