HL-NR25V24-Cxx 25mm Ø Silicone LED Neon Flex — Rigid, 24V DC IP67
DC24V
5w/m, 10w/m
Ra90
IP65
Détail du produit
– Unique optical light distribution structure design, 360° emitting uniform without shadow.
– IP65 protection level with integrated extrusion molding process, high light
transmittance, environment-friendly silicone material.
– Excellent toughness, stylish appearance, elegant design
– Salt resistance, acid & alkali corrosion resistance, UV and fire resistance.
– Ambient temperature:-25°C~60°C; Storage temperature: 0°C ~60C.
- 5 ans de garantie.
Spécifications techniques
| Tension : | DC24V | LED PIN Temperature: | Max. 65℃ |
| Température de fonctionnement : | -25℃~ 60℃ | CRI : | Ra90 |
| Puissance : | 5w/m, 10w/m | LM/W: | Efficacy@4000K, 298LM/W; 556LM/W |
| Min Ambient Temperature: | -25°C | Max Ambient Temperature: | 60℃ |
Silicone Neon Light Strip HL-NR25V24-Cxx Series:
| NO. | Modèle | CCT(K) | CCT Range | Cut (mm) | CRI | Tension | Puissance | Lm | Max Run |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HL-NR25V24-C21 | 2100K | 2100±100K | 50 mm | >90 | DC24V | 5w, 10w | 256 551 | 5M |
| 2 | HL-NR25V24-C24 | 2400K | 2400±100K | 50 mm | >90 | DC24V | 5w, 10w | 272 525 | 5M |
| 3 | HL-NR25V24-C27 | 2700K | 2700±100K | 50 mm | >90 | DC24V | 5w, 10w | 276 517 | 5M |
| 4 | HL-NR25V24-C30 | 3000K | 3000±100K | 50 mm | >90 | DC24V | 5w, 10w | 284 529 | 5M |
| 5 | HL-NR25V24-C35 | 3500K | 3500±200K | 50 mm | >90 | DC24V | 5w, 10w | 306 600 | 5M |
| 6 | HL-NR25V24-C40 | 4000K | 4000±300K | 50 mm | >90 | DC24V | 5w, 10w | 298 556 | 5M |
| 7 | HL-NR25V24-C50 | 5000K | 5000±300K | 50 mm | >90 | DC24V | 5w, 10w | 309 604 | 5M |
| 8 | HL-NR25V24-C60 | 6000K | 6000±400K | 50 mm | >90 | DC24V | 5w, 10w | 302 586 | 5M |
| 9 | HL-NR25V24MINI-Cx | 2700K/3000K 4000K/6000K | — | 8.33mm | >90 | DC24V | 5w, 10w | 350 690 | 5M/Cutting at will |
| 10 | HL-NR25V24-Cr | red | 620-625nm | 50 mm | — | DC24V | 5w, 10w | 114 246 | 5M |
| 11 | HL-NR25V24-Cg | green | 515-525nm | 50 mm | — | DC24V | 5w, 10w | 289 502 | 5M |
| 12 | HL-NR25V24-Cb | blue | 460-465nm | 50 mm | — | DC24V | 5w, 10w | 61 114 | 5M |
| 13 | HL-NR25V24-Cy | yellow | 585-595nm | 50 mm | — | DC24V | 5w, 10w | 97 209 | 5M |
| 14 | HL-NR25V24-Cp | pink | — | 50 mm | — | DC24V | 5w, 10w | 210 409 | 5M |
| 15 | HL-NR25V24-Co | orange | — | 50 mm | — | DC24V | 5w, 10w | 125 239 | 5M |
| 16 | HL-NR25V24-Ca | CCT adjustable | WW: 2700±100K / W: 5000±300K | 50 mm | >90 | DC24V | 5w, 10w | 250 517 | 5M |
| 17 | HL-NR25V24-Ca(V1) | CCT adjustable | WW: / W: | 62.5mm | >90 | DC24V | 5w, 10w | 310 610 | 5M |
| 18 | HL-NR25V24-Crgb | RVB | Red:620-625nm / Green:515-525nm / Blue:460-465nm | 50 mm | — | DC24V | 5w, 10w | 145 308 | 5M |
| 19 | HL-NR25V24-Crgbw | RGB+2200K | 2100-2300K | 50 mm | — | DC24V | 16w | 457 | 5M |
| 19 | HL-NR25V24-Crgbw | RGB+2700K | 2600-2800K | 50 mm | — | DC24V | 16w | 475 | 5M |
| 19 | HL-NR25V24-Crgbw | RGB+3200K | 3000-3400K | 50 mm | — | DC24V | 16w | 480 | 5M |
| 19 | HL-NR25V24-Crgbw | RGB+4500K | 4200-4800K | 50 mm | — | DC24V | 16w | 482 | 5M |
| 19 | HL-NR25V24-Crgbw | RGB+5500K | 5200-5800K | 50 mm | — | DC24V | 16w | 492 | 5M |
| 19 | HL-NR25V24-Crgbw | RGB+6500K | 6000-7000K | 50 mm | — | DC24V | 16w | 485 | 5M |
Accessoires
| Product Name | Description | Model No | Picture |
|---|---|---|---|
| IP67 integrated plug 2 cores single color | Integrated plug +1x 30cm white silicone line ( front way out ) Single way out for 360° neon integrated plug:one for integrated plug, another for end cap;this is cost for plug + end cap | HL-NRB25-NCC2 | ![]() |
| IP67 integrated plug 3 cores CCT adjustable | Integrated plug +1x 30cm white silicone line ( front way out ) Single way out for 360° neon integrated plug:one for integrated plug, another for end cap;this is cost for plug + end cap | HL-NRB25-NCC3 | ![]() |
| IP67 integrated plug 4 cores RGB | Integrated plug +1x 30cm white silicone line ( front way out ) Single way out for 360° neon integrated plug:one for integrated plug, another for end cap;this is cost for plug + end cap | HL-NRB25-NCC4 | ![]() |
| IP67 integrated plug 5 cores RGBW | Integrated plug +1x 30cm white silicone line ( front way out ) Single way out for 360° neon integrated plug:one for integrated plug, another for end cap;this is cost for plug + end cap | HL-NRB25-NCC5 | ![]() |
| IP67 white silicone line 2 cores single color | 1 meter | HL-NRB25-C2 | |
| IP67 white silicone line 3 cores CCT adjustable | 1 meter | HL-NRB25-C3 | |
| IP67 white silicone line 4 cores RGB | 1 meter | HL-NRB25-C4 | |
| IP67 white silicone line 5 cores RGBW | 1 meter | HL-NRB25-C5 | |
| Clip | 1x PC clear clip (L20*W30*H27.4mm) + 1 x screw | HL-NRB25-IA01 | ![]() |
| Buckle horizontal lifting | PC profile2pcs,Sling fitting 2pcs,screw2pcs; | HL-NRB25-IA02 | ![]() |
| Horizontal lifting of card slot | 1 m/ PC profile 1pcs,Sling fitting 2pcs,screw2pcs; | HL-NRB25-IA03 | ![]() |
| Surface vertical suspended accessories | AL6061accessories 1 set: 2 sets of screw and plastice plug, needing adding price besides integrated plug cost | HL-NRB25-IA04 | ![]() |
| Surface U suspended accessories | AL6061accessories 2 set: 4sets of screw and plastice plug, needing adding price besides integrated plug cost | HL-NRB25-IA05 | ![]() |
| Surface U suspended accessories | AL6061accessories 2 set: 4sets of screw and plastice plug, needing adding price besides integrated plug cost | HL-NRB25-IA06 | ![]() |
| Vertical suspend accessories | AL6061accessories 1 set: 1 set of screw and plastice plug, 1 meter metal rope crystal wire (single color)with one quick connect terminal, needing adding price besides integrated plug cost(This is only for monochrome) | HL-NRB25-IA07 | ![]() |
| Side way out connector | AL6061 accessories 1 set: 8 pcs screw, used with integrated end cap | HL-NRB25-IA08 | ![]() |
| Connector | AL6061 accessories 1 set: 8 pcs screw, used with integrated end cap | HL-NRB25-IA09 | ![]() |
| R25-All-inclusive buckle surface mounting | PC transparent all-inclusive buckle 4 PCS, PC transparent base 4 PCS, self-tapping screw 4 PCS, expansion rubber plug 4 PCS; | HL-NRB25-IA10 | ![]() |
| R25- all-inclusive buckle mounted on horizontal suspension | PC transparent all-inclusive buckle 2pcs, PC transparent base 2pcs, lifting rope sleeve 2pcs, slider 2pcs; | HL-NRB25-IA11 | ![]() |
| R25- Hide buckle surface mount | PC transparent hiding seat 4pcs, PC transparent locking seat 4pcs, self-tapping screws 16pcs, self-tapping screws 4pcs, expansion rubber plug 4pcs; | HL-NRB25-IA12 | ![]() |
| R25- Hide the buckle horizontal mounting | PC transparent locking seat 2pcs, self-tapping screws 8pcs, lifting rope sleeve 2pcs, slider 2pcs; | HL-NRB25-IA13 | ![]() |
| R25- Buckle telescopic horizontal suspension installation | PC transparent buckle 2pcs, slider 2pcs, telescopic rod set 2pcs; | HL-NRB25-IA14 | ![]() |
| R25- Clamp telescopic horizontal suspension installation | Length 1mPC transparent card slot 1pcs, slider 2pcs, telescopic rod set 2pcs; | HL-NRB25-IA15 | ![]() |
| R25- all-inclusive buckle telescopic horizontal mounting | PC transparent all-inclusive buckle 2pcs, PC transparent base 2pcs, telescopic rod set 2pcs, slider 2pcs; | HL-NRB25-IA16 | ![]() |
| R25- Hide buckle telescopic horizontal suspension mounting | PC transparent locking seat 2pcs, self-tapping screws 8pcs, telescopic rod set 2pcs, slider 2pcs; | HL-NRB25-IA17 | ![]() |
Installation
Vous trouverez ci-dessous un bref guide d'installation des néons. Pour des instructions détaillées sur l'installation du , veuillez télécharger notre fiche technique.
Outils et préparation
Ciseaux / Cutter
Guide étape par étape
Étape 1 : Planifier et mesurer
Déterminer le chemin d'installation et la longueur nécessaire en fonction de la conception. Évitez les virages serrés lors de l'installation (diamètre de virage minimal > 6 cm).

Étape 2 : Nettoyer la surface
Nettoyez la surface de montage avec de l'alcool pour enlever la poussière et la graisse, afin d'assurer une bonne adhérence.

Étape 3 : Couper et connecter
Coupez la bande aux endroits prévus à cet effet. Utiliser des connecteurs étanches pour brancher l'alimentation électrique, en respectant la polarité (le fil rouge est positif, le noir est négatif).
Étape 4 : Fixer et dissiper la chaleur
Zone intérieure sèche: Décoller et coller à l'aide du support 3M. Extérieur/Zone humide: Doit être fixé à l'aide de profilés et de clips en aluminium pour la dissipation de la chaleur et la protection.

Étape 5 : Débogage du contrôleur
Après avoir branché l'appareil, effectuez un test. Vérifiez les couleurs RVB et la réactivité de la télécommande ou de l'APP.
Cas d'application
Solutions personnalisées
En tant que fabricant d'origine, nous fournissons des services OEM/ODM complets et pouvons offrir une personnalisation flexible en fonction des exigences de votre projet. Qu'il s'agisse de tailles spéciales, de températures de couleur spécifiques ou d'emballages personnalisés, nous pouvons répondre à vos besoins.
Confirmation
conception
production
production
Expert en éclairage LED avec une solide expertise technique.
Une équipe professionnelle est prête à répondre à vos questions à tout moment.
Stabilité de l'approvisionnement en matières premières et du réseau logistique
Systèmes stricts de contrôle de la qualité et de certification. CE/UL/ROHS
Foire aux questions (FAQ) pour les solutions d'éclairage LED
Obtenez votre devis personnalisé dès aujourd'hui
Complétez le formulaire ci-dessous et notre équipe de vente expérimentée vous répondra dans les 24 heures avec une proposition détaillée adaptée aux exigences de votre projet.























