Bendable Outdoor Wall Wash Lighting – 6 Beam Angles HL-WL2620Pro
DC24V
24
>80
IP65
Detalle del producto
–Using optical grade environmental protection silica gel material, salt solution resistance, acid and alkali corrosion resistance, flame retardant, UV resistance;
–The free bending structure design can perfectly fit the outdoor curved surface of various radians to achieve the wall washing effect;
–Integrated extrusion process,Protection grade is IP65;
–Patented optical structure design, a variety of specifications Beam Angle optional;
–Concealed plug outlet design, convenient terminal installation; The unique plug design allows the wire to bend in different directions;
–Special light bodyfinish color , perfect integration with the building;
–Minimum Bending diameter is 400mm
–support customized length,but can’t cut privately
Especificaciones técnicas
| Tensión: | DC24V |
| CRI: | >80 |
| Poder: | 24 |
| LEDs /m: | 24 |
| Temperatura de trabajo: | -25℃~ 40℃ |
| Bram angle: | 15°/30°/50°/20*35°/18*20°/20*55° |
| Cuttable length(mm): | 250 mm |
| Working hour: | 50000h |
| Clasificación IP: | IP65 |
Silicone Neon Light Strip HL-WL2620P-24V Free bending Series:
| NO. | Modelo | CCT(K) | CCT Range | Cut (mm) | CRI | Tensión | Potencia | Lm | Max Run |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HL-WL2620Pro2424XXCV | 2700K/3000K/4000K/6500K | / | 250 | >80 | DC24V | 24 | @3000k, 1580 | 5M |
| 2 | HL-WL2620Pro24242765 | 2700K±150 | / | 250 | >80 | DC24V | 12 | @3000k, 850 | 5M |
| 2 | HL-WL2620Pro24242765 | 6500K﹢300-500 | / | 250 | >80 | DC24V | 12 | @3000k, 840 | 5M |
| 2 | HL-WL2620Pro24242765 | 2700K+6500K | / | 250 | / | DC24V | 24 | @3000k, 1600 | 5M |
| 3 | HL-WL2620Pro2418RGB | R/G/B/RGB | / | 250 | >80 | DC24V | 6,6,6 / 18 | @3000k, 150/360/65/515 | 5M |
| 4 | HL-WL2620Pro2418RGBW | R/G/B/W/RGBW | / | 250 | >80 | DC24V | 4.5,4.5,4.5,4.5/18/ | 140,340,64,380,850 | 5M |
| 5 | HL-WL2620Pro2418DMX512A | R/G/B/RGB | / | 250 | >80 | DC24V | 6,6,6,18 | 145,360,65,515 | 5M |
| 6 | HL-WL2620Pro2418RGBW-DMX512 | R/G/B/W/RGBW | / | 250 | >80 | DC24V | 4.5,4.5,4.5,4.5/18 | 140,340,64,380,850 | 5M |
Accesorios
| Nombre del producto | Descripción | Model No | Picture |
|---|---|---|---|
| Aluminum profile | 1m/strip aluminum profile(W29*H27.4*L1000mm)+3 screws Ps: By default, 3 holes are drilled per meter of aluminum profile | HL-2620PRO-AP | ![]() |
| Rotatable bracket | 1 rotatable bracket+2 screws | HL-2620PRO-AM | ![]() |
| mounting clip | 1pcs aluminum alloy clip dimension:W29*H27.4*L30mm+ 1 screw Ps: By default, 1 hole is drilled per clip | HL-2620PRO-MC | ![]() |
| Waterproof connector 2 core black wire | 1PCS waterproof male connector + 1PCS waterproof female connector; 2-core black round wire; lenghth 30cm | HL-2620PRO-MF2 | ![]() |
| Waterproof connector 3 core black wire | 1PCS waterproof male connector + 1PCS waterproof female connector; 3-core black round wire; lenghth 30cm | HL-2620PRO-MF3 | ![]() |
| Waterproof connector 4 core black wire | 1PCS waterproof male connector + 1PCS waterproof female connector;4-core black round wire; lenghth 30cm | HL-2620PRO-MF4 | ![]() |
| Waterproof connector 5 core black wire | 1PCS waterproof male connector + 1PCS waterproof female connector;5-core black round wire; lenghth 30cm | HL-2620PRO-MF5 | ![]() |













