COB LED Strip 12 mm — DC24V IP65 Silicone, 5W/10W/15W per Meter, RGB & Digital RGB
DC24V
<5
>90
IP65
Product Detail
– The 12 mm COB LED Strip PLUS adds higher lumen output and a third power tier to Helian’s silicone-sleeve waterproof line.
– The 24 V DC COB LED strip comes in Single-Color, Dual-White tunable white, RGB and 12 V Digital RGB with SPI UCS1903.
– CRI 90+, 3-Step MacAdam, LM-80, One Bin, 25 mm cut, 5 m max run, -20 to +50 °C, 3-year warranty.
– The tricolor-extruded silicone body, integrated end cap and frosted finish keep the line dot-free at 180° even on long façade runs.
Technical Specifications
| Model: | HL-ST20V24-Cxx PLUS 12 | Width: | 12±0.2 mm |
| Voltage: | DC24V | UV Protection: | Yes |
| SDCM: | <5 | IP Rating: | IP65 |
| Power: | 5w,10w,15w | CRI: | >90 |
| Unit Length: | 24V:25mm | Working Temperature: | -20℃ ~ +50℃ |
| Certification: | LM-80 | Warranty: | 3 years |
| Weight: | 100g/M |
LED COB Strips HL-ST20V24-Cxx PLUS 12 Series:
| Model | CCT (K) | CRI | SDCM | Width (mm) | Voltage (V) | Power (W/m) | Lumen (lm/m) | Eff. (lm/W) | Cutting (mm) | Max Run (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| HL-ST20V24-C24-PLUS12 | 2400K | >90 | <5 | 12mm | 24V | 5W, 10W, 15W | 429, 826, 1208 | 85.9, 82.6, 80.6 | 24V:25mm | 5M |
| HL-ST20V24-C27-PLUS12 | 2700K | >90 | <5 | 12mm | 24V | 5W, 10W, 15W | 433, 833, 1244 | 86.6, 83.3, 82.9 | 24V:25mm | 5M |
| HL-ST20V24-C30-PLUS12 | 3000K | >90 | <5 | 12mm | 24V | 5W, 10W, 15W | 436, 840, 1243 | 87.3, 84.0, 82.8 | 24V:25mm | 5M |
| HL-ST20V24-C35-PLUS12 | 3500K | >90 | <5 | 12mm | 24V | 5W, 10W, 15W | 484, 930, 1364 | 96.7, 93.0, 91.0 | 24V:25mm | 5M |
| HL-ST20V24-C40-PLUS12 | 4000K | >90 | <5 | 12mm | 24V | 5W, 10W, 15W | 442, 851, 1258 | 88.4, 85.1, 83.9 | 24V:25mm | 5M |
| HL-ST20V24-C50-PLUS12 | 5000K | >90 | <5 | 12mm | 24V | 5W, 10W, 15W | 443, 854, 259 | 88.7, 85.4, 84.0 | 24V:25mm | 5M |
| HL-ST20V24-C65-PLUS12 | 6500K | >90 | <5 | 12mm | 24V | 5W, 10W, 15W | 450, 867, 1270 | 90.0, 86.7, 84.6 | 24V:25mm | 5M |
| HL-ST20V24-Cr-PLUS12 | Red | — | — | 12mm | 24V | 5W, 10W, 15W | 142, 281, 416 | 28.4, 28.1, 27.7 | 24V:25mm | 5M |
| HL-ST20V24-Cg-PLUS12 | Green | — | — | 12mm | 24V | 5W, 10W, 15W | 349, 628, 823 | 69.8, 62.8, 54.9 | 24V:25mm | 5M |
| HL-ST20V24-Cb-PLUS12 | Blue | — | — | 12mm | 24V | 5W, 10W, 15W | 62, 121, 176 | 12.4, 12.1, 11.7 | 24V:25mm | 5M |
| HL-ST20V24-Cy-PLUS12 | Yellow | — | — | 12mm | 24V | 5W, 10W, 15W | 88, 200, 294 | 17.6, 20.0, 19.6 | 24V:25mm | 5M |
| HL-ST20V24-Co-PLUS12 | Orange | — | — | 12mm | 24V | 5W, 10W, 15W | 108, 246, 345 | 21.6, 24.6, 23.0 | 24V:25mm | 5M |
| HL-ST20V24-Cp-PLUS12 | Pink | — | — | 12mm | 24V | 5W, 10W, 15W | 274, 519, 755 | 54.8, 51.9, 50.3 | 24V:25mm | 5M |
| HL-ST20V24-Ca-PLUS12 | 2700K/6500K, CCT | >90 | <5 | 12mm | 24V | 10W, 15W | 849, 1241 | 84.9, 82.7 | 24V:83.3mm | 5M |
| HL-ST20V24-Crgb-PLUS12 | RGB | — | — | 12mm | 24V | 10W, 15W | 264, 339 | 26.4, 22.6 | 24V:50mm | 5M |
| HL-ST20V12-Crgb-UCS1903-PLUS12 | RGB | — | — | 12mm | 12V | 13W | 208.5 | 16 | 12V:10mm | 3M |
Accessories
| Model | Product Name | Description | Picture |
|---|---|---|---|
| HL-ST20P12-MC | Clip | 1 clip, L14xW14.3xH5mm+ 1 screw | ![]() |
| HL-ST20P12-C1 | IP65 integrated end cap, 2 cores, single color | integrated end cap + 1*20AWG/20CM black and red lines ( positive out only), outgoing line at one end | ![]() |
| HL-ST20P12-C2 | IP65 integrated end cap, 2 cores, single color | integrated end cap + 1*20AWG/20CM black and red lines ( positive out only), outgoing line at two ends | ![]() |
| HL-ST20P12-C3 | IP65, integrated end cap, 3 cores, CCT/ colorful | integrated end cap + 1*20AWG/20CM brown white yellow 3 lines ( positive out only), outgoing line at one end | ![]() |
| HL-ST20P12-C4 | IP65, integrated end cap, 3 cores, CCT/ colorful | integrated end cap + 1*20AWG/20CM brown white yellow 3 lines ( positive out only), outgoing line at two ends | ![]() |
| HL-ST20P12-C5 | IP65, integrated end cap, 4 cores, RGB | integrated end cap + 1*20AWG/20CM black blue red and green 4 lines ( positive out only), outgoing line at one end | ![]() |
| HL-ST20P12-C6 | IP65, integrated end cap, 4 cores, RGB | integrated end cap + 1*20AWG/20CM black blue red and green 4 lines ( positive out only), outgoing line at two ends | ![]() |





