 
What is SMD 3014 LED Strip Light?
The 3014 LED Soft Strip Light is a type of LED strip light that uses a flexible circuit board made from polyimide (PI) as its base. It features high-brightness LED chips (3014 lamp beads) arranged through a series-parallel circuit design.
Product List
| Model | SMD Model | CCT(K) | CRI | LED NO. (Per Meter) | PCB Width (mm) | Voltage | Power (W/M) | Luminance (LM/M) @3000k | Luminous Efficiency (LM/W) @3000k | Cutting Size mm | Specification(PDF) | 
| HL-R60W3014/8 | 3014 side-emitting | 2700K/3000K/4000K/6500K | 80 | 60 | 8mm | 12V/24V | 6W | 588 | 98 | 12V:50mm 24V:100mm | HL-R60W3014/8 | 
| HL-R84W3014/10 | 3014 side-emitting | 2700K/3000K/4000K/6500K | 80 | 84 | 10mm | 24V | 8.4W | 823 | 98 | 24V:71.42mm | HL-R84W3014/10 | 
| HL-R120W3014/8 | 3014 side-emitting | 2700K/3000K/4000K/6500K | 80 | 120 | 8mm | 12V/24V | 12W | 1176 | 98 | 12V:25mm 24V:50mm | HL-R120W3014/8 | 
| HL-R156W3014/10 | 3014 side-emitting | 2700K/3000K/4000K/6500K | 80 | 156 | 10mm | 12V/24V | 15.6W | 1528 | 98 | 12V:19.2mm 24V:38.5mm | HL-R156W3014/10 | 
3014 LED Soft Strip Light
| Model | SMD Model | CCT(K) | CRI | LED NO. (Per Meter) | PCB Width (mm) | Voltage | Power (W/M) | Luminance (LM/M) @3000k | Luminous Efficiency (LM/W) @3000k | Cutting Size mm | Specification(PDF) | 
| HL-R60W3014/8 | 3014 | 2700K/3000K/4000K/6500K | 90 | 60 | 8mm | 12V/24V | 7.2W | 640 | 89 | 12V:50mm/24V:100mm | HL-R60W3014/8 | 
| HL-R70W3014/8 | 3014 | 2700K/3000K/4000K/6500K | 90 | 70 | 8mm | 24V | 7.2W | 750 | 104 | 24V:100mm | HL-R70W3014/8 | 
| HL-R120W3014/5 | 3014 | 2700K/3000K/4000K/6500K | 90 | 120 | 5mm | 12V/24V | 12W | 1080 | 90 | 12V:25mm/24V:50mm | HL-R120W3014/5 | 
| HL-R120W3014/8 | 3014 | 2700K/3000K/4000K/6500K | 90 | 120 | 8mm | 12V/24V | 12W | 1080 | 90 | 12V:25mm/24V:50mm | HL-R120W3014/8 | 
| HL-R140W3014/10 | 3014 | 2700K/3000K/4000K/6500K | 90 | 140 | 10mm | 24V | 14.4W | 1498 | 104 | 24V:50mm | HL-R140W3014/10 | 
| HL-R204W3014/10 | 3014 | 2700K/3000K/4000K/6500K | 90 | 204 | 10mm | 12V/24V | 20.4W | 1836 | 90 | 12V:14.7mm/24V:29.4mm | HL-R204W3014/10 | 
| HL-R240W3014/10 | 3014 | 2700K/3000K/4000K/6500K | 90 | 240 | 10mm | 12V/24V | 24W | 2160 | 90 | 12V:14.7mm/24V:29.4mm | HL-R240W3014/10 | 
Advantages of SMD 3014 LED strip light
compact size, easy to install
The SMD 3014 LED light bar size is very small, usually size specifications for the length are 3.0 mm, width 1.4 mm, and thickness 0.8 mm, which makes it more flexible and convenient in the installation process.Due to its small size, it can be adapted to a variety of compact installation spaces, providing more possibilities for lighting design.
high efficiency and energy saving reduce energy consumption
SMD 3014 LED strip light consumes less energy and has a higher conversion efficiency at the same brightness, thanks to the continuous progress of LED technology.Compared with traditional lighting products, SMD 3014 LED light bars can significantly reduce energy consumption and reduce electricity expenses, in line with the concept of green lighting.
long life reduces maintenance costs
The average service life of an SMD 3014 LED light bar can reach tens of thousands of hours, which greatly exceeds the service life of traditional lighting products.This means that in the process of long-term use, the need to replace the frequency is greatly reduced, thus reducing the maintenance cost and replacement cost.
light uniformity improves lighting quality
The SMD 3014 LED light bar has a uniform and soft light without harsh light spots or shadows.This allows it to provide a comfortable lighting environment in a variety of lighting scenarios and improve lighting quality.
high colour rendering
restore the true colourThe SMD 3014 LED light bar has high colour rendering, which can truly restore the colour of objects.This makes it have a wide range of applications in commercial lighting, home lighting, and other fields; it can enhance the display effect of goods or provide a warm and comfortable lighting environment.
good heat dissipation performance
to ensure stable operationSMD 3014 LED light bars usually adopt advanced heat dissipation structure and materials, with good heat dissipation performance.This makes it so that in a long time, under high-load operation, it can also maintain stable performance and prolong the service life.
Installing SMD 3014 LED strip

Characteristics and applications of different models of SMD light beads
| Model9442_bdefd4-a4> | Characteristics9442_1fc9f5-be> | Differences9442_08445a-39> | Applications9442_4290b3-94> | 
| SMD12069442_998637-4e> | – Common Surface Mount Device (SMD) component | Smaller size compared to other larger SMDs | Various electronic components such as resistors, capacitors, inductors, diodes, etc. | 
| SMD30149442_8a122e-26> | – LED chip dimensions: 3.0mm x 1.4mm x 0.8mm | Smaller size, low power, and low light decay | Indoor lighting: tube lights, light strips | 
| SMD28359442_f4aef2-2f> | – Dimensions: 2.8mm x 3.5mm x 0.8mm | Larger size compared to SMD3014, higher brightness and efficiency9442_6d5f32-3b> | LED strips, outdoor lighting fixtures, advertising signs, automotive lighting, backlight modules9442_aa9357-38> | 
| SMD50509442_24c177-a5> | – Early LED package form | Larger size and more variations, capable of RGB and other color combinations9442_8f57cd-c9> | Various lighting applications where higher power and brightness are requiredHigh-end lighting applications such as street lights, industrial lights, automotive lights, and commercial lighting9442_d6872d-fa> | 
| SMD35359442_7663ae-7f> | – High-power LED chip | High power and brightness | High-end lighting applications such as street lights, industrial lights, automotive lights, and commercial lighting9442_7763f9-43> | 
 
