COB LED Strip PLUS 14 mm — DC24V IP65 Silicone, RGBW RGBWW Digital RGB, CRI 90+, 5W-15W
DC24V
<5
>90
IP65
Деталь продукта
– The 14 mm COB LED Strip PLUS is the widest, most feature-rich waterproof COB LED strip in Helian’s silicone-neon range.
– A single 24 V DC driver powers six product variants from one reel: Single-Color, Dual-White tunable white, RGB, RGBW, RGBWW and 12 V Digital RGB with SPI UCS1903.
– 3-Step MacAdam, One Bin, LM-80, 3-year warranty, IP65 silicone sleeve, food-grade, anti-UV, anti-corrosion.
– Cut intervals 25/50/71.4/83.33/10 mm depending on variant. -20 to +50 °C. Built for hotels, museums, retail façades and architectural coves.
Технические характеристики
| Модель: | HL-ST20V24-Cxx-PLUS 14 | Ширина: | 14±0.2 mm |
| Напряжение: | DC24V | UV Protection: | Да |
| SDCM: | <5 | Рейтинг IP: | IP65 |
| Сила: | 5w,10w, 15w | CRI: | >90 |
| Unit Length: | 24 В: 25 мм | Рабочая температура: | -20℃ ~ +50℃ |
| Сертификация: | LM-80 | Warranty: | 3 года |
| Вес: | 127g/M |
LED COB Strips HL-ST20V24-Cxx-PLUS 14 Series:
| Модель | CCT (K) | CRI | SDCM | Width (mm) | Voltage (V) | Power (W/m) | Lumen (lm/m) | Eff. (lm/W) | Cutting (mm) | Max Run (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| HL-ST20V24-C24-PLUS14 | 2400K | >90 | <5 | 14 мм | 24V | 5 ВТ, 10 ВТ, 15 ВТ | 449, 845, 1234 | 89.8, 84.5, 82.3 | 24 В: 25 мм | 5M |
| HL-ST20V24-C27-PLUS14 | 2700K | >90 | <5 | 14 мм | 24V | 5 ВТ, 10 ВТ, 15 ВТ | 445, 853, 1272 | 89.1, 85.3, 84.8 | 24 В: 25 мм | 5M |
| HL-ST20V24-C30-PLUS14 | 3000K | >90 | <5 | 14 мм | 24V | 5 ВТ, 10 ВТ, 15 ВТ | 444, 858, 1271 | 88.7, 85.8, 84.7 | 24 В: 25 мм | 5M |
| HL-ST20V24-C35-PLUS14 | 3500K | >90 | <5 | 14 мм | 24V | 5 ВТ, 10 ВТ, 15 ВТ | 489, 950, 1399 | 97.7, 95.0, 93.2 | 24 В: 25 мм | 5M |
| HL-ST20V24-C40-PLUS14 | 4000K | >90 | <5 | 14 мм | 24V | 5 ВТ, 10 ВТ, 15 ВТ | 449, 862, 1273 | 89.9, 86.2, 84.9 | 24 В: 25 мм | 5M |
| HL-ST20V24-C50-PLUS14 | 5000K | >90 | <5 | 14 мм | 24V | 5 ВТ, 10 ВТ, 15 ВТ | 453, 869, 1283 | 90.6, 86.9, 85.5 | 24 В: 25 мм | 5M |
| HL-ST20V24-C65-PLUS14 | 6500K | >90 | <5 | 14 мм | 24V | 5 ВТ, 10 ВТ, 15 ВТ | 458, 879, 1298 | 91.6, 87.9, 86.5 | 24 В: 25 мм | 5M |
| HL-ST20V24-Cr-PLUS14 | Красный | — | — | 14 мм | 24V | 5 ВТ, 10 ВТ, 15 ВТ | 142, 282, 420 | 28.4, 28.2, 28.0 | 24 В: 25 мм | 5M |
| HL-ST20V24-Cg-PLUS14 | Зеленый | — | — | 14 мм | 24V | 5 ВТ, 10 ВТ, 15 ВТ | 375, 674, 882 | 75.0, 67.4, 58.8 | 24 В: 25 мм | 5M |
| HL-ST20V24-Cb-PLUS14 | Голубой | — | — | 14 мм | 24V | 5 ВТ, 10 ВТ, 15 ВТ | 70, 123, 179 | 14.0, 12.3, 11.9 | 24 В: 25 мм | 5M |
| HL-ST20V24-Cy-PLUS14 | Желтый | — | — | 14 мм | 24V | 5 ВТ, 10 ВТ, 15 ВТ | 116, 223, 318 | 23.2, 22.3, 21.2 | 24 В: 25 мм | 5M |
| HL-ST20V24-Co-PLUS14 | Orange | — | — | 14 мм | 24V | 5 ВТ, 10 ВТ, 15 ВТ | 140, 274, 386 | 28.0, 27.4, 25.7 | 24 В: 25 мм | 5M |
| HL-ST20V24-Cp-PLUS14 | Pink | — | — | 14 мм | 24V | 5 ВТ, 10 ВТ, 15 ВТ | 287, 534, 782 | 57.4, 53.4, 52.1 | 24 В: 25 мм | 5M |
| HL-ST20V24-Ca-PLUS14 | 2700K/6500K, CCT | >90 | <5 | 14 мм | 24V | 10 ВТ, 15 ВТ | 860, 1264 | 86, 84 | 24 В: 83,3 мм | 5M |
| HL-ST20V24-Crgb-PLUS14 | RGB | — | — | 14 мм | 24V | 10 ВТ, 15 ВТ | 260, 334 | 26, 22.3 | 24 В:50 мм | 5M |
| HL-ST20V24-Crgbw-PLUS14 | RGB+2700K/3000K/3500K/4000K/5000K/6000K/6500K | — | — | 14 мм | 24V | 15W | 702/698/706/701/721/716 | 46.8/46.5/47.1/ 46.7/ 48.1/47.7 | 24 В: 83,3 мм | 5M |
| HL-ST20V24-Crgbww-PLUS14 | RGB+W+WW | — | — | 14 мм | 24V | 19W | 970 | 51 | 24V:71.4mm | 5M |
| HL-ST20V12-Crgb-1903-PLUS14 | RGB | — | — | 14 мм | 12V | 13W | 210 | 16.2 | 12V:10mm | 3M |
Аксессуары
| Модель | Product Name | Описание | Picture |
|---|---|---|---|
| HL-ST20P14-MC | Clip | 1 clip, L14xW16.3xH5mm+ 1 screw | ![]() |
| HL-ST20P14-C1 | IP65 integrated end cap, 2 cores, single color | integrated end cap + 1*20AWG/20CM black and red lines ( positive out only), outgoing line at one end | ![]() |
| HL-ST20P14-C2 | IP65 integrated end cap, 2 cores, single color | integrated end cap + 1*20AWG/20CM black and red lines ( positive out only), outgoing line at two ends | ![]() |
| HL-ST20P14-C3 | IP65, integrated end cap, 3 cores, CCT/ colorful | integrated end cap + 1*20AWG/20CM brown white yellow 3 lines ( positive out only), outgoing line at one end | ![]() |
| HL-ST20P14-C4 | IP65, integrated end cap, 3 cores, CCT/ colorful | integrated end cap + 1*20AWG/20CM brown white yellow 3 lines ( positive out only), outgoing line at two ends | ![]() |
| HL-ST20P14-C5 | IP65, integrated end cap, 4 cores, RGB | integrated end cap + 1*20AWG/20CM black blue red and green 4 lines ( positive out only), outgoing line at one end | ![]() |
| HL-ST20P14-C6 | IP65, integrated end cap, 4 cores, RGB | integrated end cap + 1*20AWG/20CM black blue red and green 4 lines ( positive out only), outgoing line at two ends | ![]() |
| HL-ST20P14-C7 | IP65 integrated end cap, 5 cores RGBW | integrated end cap + 1*20AWG/20CM black white blue green and red 5 lines ( positive out only), outgoing line at one end | ![]() |
| HL-ST20P14-C8 | IP65 integrated end cap, 5 cores RGBW | integrated end cap + 1*20AWG/20CM black white blue green and red 5 lines ( positive out only), outgoing line at two ends | ![]() |
| HL-ST20P14-C9 | IP65 integrated end cap, 6 cores RGBW | integrated end cap + 1*20AWG/20CM black blue red green yellow white 6 lines ( positive out only), outgoing line at one end | ![]() |
| HL-ST20P14-C10 | IP65 integrated end cap, 6 cores RGBW | integrated end cap + 1*20AWG/20CM black blue red green yellow white 6 lines ( positive out only), outgoing line at two ends | ![]() |





