RGB & RGBW COB LED Strip Series — Smooth Color, Real White, DC24V
12 مم
16w
>90
560LEDs
تفاصيل المنتج
– Color + real white in one strip — RGBW model (560 LEDs/m) pairs RGB with a true white channel: 2700 K, 3000 K, 4000 K or 6500 K at CRI 90+.
– Densest smooth color line — RGB model (840 LEDs/m) delivers 678 lm/m full-on at 15 W/m.
– Dot-free 180° beam — no individual LED spots, even in tight channels and signage.
– DC24V constant voltage — IP20 indoor; cut & weld at 50 mm marks; 5 m reel.
– Worry-free lifespan — 30,000–35,000 hours, antistatic MIL-STD-883 (HBM level 2); 3-year warranty on the RGBW model.
المواصفات الفنية
| الموديل: | HL-R20Q560Vx-RGBW | PCB Width: | 12 مم |
| Input Voltage: | DC24V | LED Quantity: | 560LEDs |
| SDCM: | تصنيف IP: | IP20 | |
| الطاقة: | 16w | CRI: | >90 |
| Cut Size: | 24 فولت: 50 مم | درجة حرارة العمل: | -25℃ ~ +45℃ |
| زاوية الشعاع: | 180° | Warranty: | 3 سنوات |
| Working Hour: |
LED COB Strips HL-R20Q560Vx-RGBW Series:
| الطراز | CCT / Color | CRI | LEDs/m | PCB (mm) | Voltage (V) | Power (W/m) | Wavelength (nm) | Lm/m @3000K | Cut (mm) | المواصفات |
|---|---|---|---|---|---|---|---|---|---|---|
| HL-R20Q560Vx-RGBW | Four colors RGBW | ≥90 | 560 | 12 مم | 24V | 16W | RGBW (2700K/3000K/4000K/6000K) | — | 24 فولت: 50 مم | 📄 HL-R20Q560Vx-RGBW-24V-12mm.pdf |
| HL-R20Q840Vx-Crgbw | Four colors RGBW | >90 | 840 | 12 مم | 24V | 16W | RGBW (2700K/3000K/4000K/6000K) | — | 24 فولت: 33.33 مم | — |
| HL-R20Q420Vx-Crgb | RGB | >90 | 420 | 10 مم | 24V | 15W | — | — | 24 فولت: 50 مم | — |
الإكسسوارات
| الطراز | اسم المنتج | الوصف | Picture |
|---|---|---|---|
| Connector | PCB Width: 8mm/10mm option | ![]() | |
| Connector with Lines | PCB Width: 8mm/10mm Single color optional One end has 15CM 20# red and black wire | ![]() | |
| Connector with Lines | PCB Width: 8mm/10mm Single color optional 15CM 20# red and black wire in the middle, connectors at both ends | ![]() |






